<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Azure Desktop</Company_Name>
		<Address_1>5 Vinogradniy 8-50</Address_1>
		<Address_2 />
		<City_Town>Penza</City_Town>
		<State_Province>Penza</State_Province>
		<Zip_Postal_Code>44006</Zip_Postal_Code>
		<Country>Russia</Country>
		<Company_WebSite_URL>http://www.azuredesktop.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Andy</Author_First_Name>
			<Author_Last_Name>Tsaplin</Author_Last_Name>
			<Author_Email>support@azuredesktop.com</Author_Email>
			<Contact_First_Name>Andy</Contact_First_Name>
			<Contact_Last_Name>Tsaplin</Contact_Last_Name>
			<Contact_Email>support@azuredesktop.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@azuredesktop.com</Sales_Email>
			<Support_Email>support@azuredesktop.com</Support_Email>
			<General_Email>support@azuredesktop.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>7-8412-449031</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Azure Web Log</Program_Name>
		<Program_Version>1.51</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>65.00</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>1.2006 year fix. 2. HTML autoexport.</Program_Change_Info>
		<Program_Specific_Category>Internet</Program_Specific_Category>
		<Program_Category_Class>Web Development::Log Analysers</Program_Category_Class>
		<Program_Categories>Web Statistics Tools, Log Analyzers, Site Management</Program_Categories>
		<Program_System_Requirements>N/A</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>awlog.zip</Filename_Versioned>
			<Filename_Previous>awlog.zip</Filename_Previous>
			<Filename_Generic>awlog.zip</Filename_Generic>
			<Filename_Long>awlog.zip</Filename_Long>
			<File_Size_Bytes>964864</File_Size_Bytes>
			<File_Size_K>942</File_Size_K>
			<File_Size_MB>0.92</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>log,web,analyzer,iis,statistics,site,logs,analyse</Keywords>
			<Char_Desc_45>Web site log analyzer.</Char_Desc_45>
			<Char_Desc_80>Web site log analyzer. Separate statistics for every page.</Char_Desc_80>
			<Char_Desc_250>Azure Web Log analyzer tells you all you want about your web site: What are the most popular pages and files on your site? How many visitors are there and where are they from? What browsers and OS they use? What is your sites traffic?</Char_Desc_250>
			<Char_Desc_450>Log analyzer tells you all you want about your web site: What are the most popular pages and files on your site? How many visitors are there and where are they from? What browsers and OS they use? What is your sites traffic? Special features:Statistics for a year. Separate statistics for every page or file - daily hits for two last months, monthly hits for a year, referring site for particular page or file. Multiple site statistics support.</Char_Desc_450>
			<Char_Desc_2000>Azure Web Log analyzer tells you all you want about your web site: What are the most popular pages and files on your site? How many visitors are there and where are they from? What browsers and OS they use? What is your sites traffic? Special features: Accumulates statistics for a year - you can watch closely your site's evolution. Separate statistics for every page or file - daily hits for two last months, monthly hits for a year, referring sites for particular page or file. There is no need in configuring - just install and work. Partial downloaded log processing. Project support allow you to work with multiple site. Graphical data representation and Win XP interface make your work with Azure Web Log analyzer more comfortable and visual. The analyzer gives you the exact information about completed downloads, partial downloads and redirections. Supported web log format: common log format, the NCSA combined log format and  Microsoft IIS web log in W3 extended format. You can print the reports or export reports to HTML format.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.azuredesktop.com/logdoc.html</Application_Info_URL>
			<Application_Order_URL>http://www.azuredesktop.com/order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.azuredesktop.com/img/logm.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.azuredesktop.com/img/log.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.azuredesktop.com/download/awl.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.azuredesktop.com/download/awlog.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The unregistered shareware version, may be freely distributed,  provided the distribution package (awlog.zip) is not modified.
All copyrights to "Azure Web Log" are exclusively owned by Azure Desktop and Andy Tsaplin.</Distribution_Permissions>
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
